HIFLO Luftfilter Schaumstoff HFF5018 KTM, Husqvarna, Husaberg
Tax included
Shipping calculated at checkout
inklusive 19% MwSt.
zzgl. Versandkosten DHL Paket (DE): 6,90€
kostenloser Versand ab 150€.
______________________________________
✔ Top Kundenservice
✔ Beste Qualität
✔ Einfache Rücksendung oder Umtausch
✔ Sicheres bezahlen an der Kasse!
______________________________________
In stock
Hiflo Schaumstofffilter Offroad
Rennerprobte Filter aus zwei Lagen Schaumstoff!
Die zwei Lagen Schaumstoff sind offenporig und dauerhaft miteinander verbunden, um eine maximale Filtration und den besten Luftstrom zu gewährleisten.
Die äußere und gröbere Schicht hält größere Schmutzpartikel fern, während die innere und feinere Schicht den Feinstaub fernhält.
- wiederverwendbar
- leicht zu reinigen
- mehr Luftstrom
- maximiert die Motorleistung
- reduziert die Verstopfung des Filters
passend für
Husaberg FE 250 ie Enduro | Husaberg | 250 | ||
Husaberg FE 250 ie Enduro, (39 PS, 29 kW), Bj. 2013 | Husaberg | 250 | 2013 | 2013 |
Husaberg FE 250 ie Enduro, (39 PS, 29 kW), Bj. 2014 | Husaberg | 250 | 2014 | 2014 |
Husaberg FE 350 ie Enduro | Husaberg | 350 | ||
Husaberg FE 350 ie Enduro, Bj. 2013 | Husaberg | 350 | 2013 | 2013 |
Husaberg FE 350 ie Enduro, Bj. 2014 | Husaberg | 350 | 2014 | 2014 |
Husaberg FE 450 ie Enduro | Husaberg | 450 | ||
Husaberg FE 450 ie Enduro, Bj. 2013 | Husaberg | 450 | 2013 | 2013 |
Husaberg FE 450 ie Enduro, Bj. 2014 | Husaberg | 450 | 2014 | 2014 |
Husaberg FE 501 ie Enduro | Husaberg | 501 | ||
Husaberg FE 501 ie Enduro, Bj. 2013 | Husaberg | 501 | 2013 | 2013 |
Husaberg FE 501 ie Enduro, Bj. 2014 | Husaberg | 501 | 2014 | 2014 |
Husaberg TE 125 Enduro, (35 PS, 26 kW), Bj. 2013 | Husaberg | 125 | 2013 | 2013 |
Husaberg TE 125 Enduro, (35 PS, 26 kW), Bj. 2014 | Husaberg | 125 | 2014 | 2014 |
Husaberg TE 250 2T Enduro | Husaberg | 250 | ||
Husaberg TE 250 Enduro, (52 PS, 38 kW), Bj. 2013 | Husaberg | 250 | 2013 | 2013 |
Husaberg TE 250 Enduro, (52 PS, 38 kW), Bj. 2014 | Husaberg | 250 | 2014 | 2014 |
Husaberg TE 300 2T Enduro | Husaberg | 300 | ||
Husaberg TE 300 Enduro, Bj. 2013 | Husaberg | 300 | 2013 | 2013 |
Husaberg TE 300 Enduro, Bj. 2014 | Husaberg | 300 | 2014 | 2014 |
Husqvarna FC 250, Bj. 2014 | Husqvarna | 250 | 2014 | 2014 |
Husqvarna FC 250, Bj. 2015 | Husqvarna | 250 | 2015 | 2015 |
Husqvarna FC 350, Bj. 2014 | Husqvarna | 350 | 2014 | 2014 |
Husqvarna FC 350, Bj. 2015 | Husqvarna | 350 | 2015 | 2015 |
Husqvarna FC 450, Bj. 2014 | Husqvarna | 450 | 2014 | 2014 |
Husqvarna FC 450, Bj. 2015 | Husqvarna | 450 | 2015 | 2015 |
Husqvarna FE 250, Bj. 2014 | Husqvarna | 250 | 2014 | 2014 |
Husqvarna FE 250, Bj. 2015 | Husqvarna | 250 | 2015 | 2015 |
Husqvarna FE 250, Bj. 2016 | Husqvarna | 250 | 2016 | 2016 |
Husqvarna FE 350, Bj. 2014 | Husqvarna | 350 | 2014 | 2014 |
Husqvarna FE 350, Bj. 2015 | Husqvarna | 350 | 2015 | 2015 |
Husqvarna FE 350, Bj. 2016 | Husqvarna | 350 | 2016 | 2016 |
Husqvarna FE 450, (53 PS, 39 kW), Bj. 2014 | Husqvarna | 450 | 2014 | 2014 |
Husqvarna FE 450, (53 PS, 39 kW), Bj. 2015 | Husqvarna | 450 | 2015 | 2015 |
Husqvarna FE 450, (53 PS, 39 kW), Bj. 2016 | Husqvarna | 450 | 2016 | 2016 |
Husqvarna FE 501, Bj. 2014 | Husqvarna | 501 | 2014 | 2014 |
Husqvarna FE 501, Bj. 2015 | Husqvarna | 501 | 2015 | 2015 |
Husqvarna FE 501, Bj. 2016 | Husqvarna | 501 | 2016 | 2016 |
Husqvarna FS 450, Bj. 2015 | Husqvarna | 450 | 2015 | 2015 |
Husqvarna TC 125, (38 PS, 28 kW), Bj. 2014 | Husqvarna | 125 | 2014 | 2014 |
Husqvarna TC 125, (38 PS, 28 kW), Bj. 2015 | Husqvarna | 125 | 2015 | 2015 |
Husqvarna TC 250 2T, Bj. 2014 | Husqvarna | 250 | 2014 | 2014 |
Husqvarna TC 250 2T, Bj. 2015 | Husqvarna | 250 | 2015 | 2015 |
Husqvarna TC 250 2T, Bj. 2016 | Husqvarna | 250 | 2016 | 2016 |
Husqvarna TC 85 17/14 Zoll, Bj. 2014 | Husqvarna | 85 | 2014 | 2014 |
Husqvarna TC 85 17/14 Zoll, Bj. 2015 | Husqvarna | 85 | 2015 | 2015 |
Husqvarna TC 85 17/14 Zoll, Bj. 2016 | Husqvarna | 85 | 2016 | 2016 |
Husqvarna TC 85 17/14 Zoll, Bj. 2017 | Husqvarna | 85 | 2017 | 2017 |
Husqvarna TC 85 19/16 Zoll, Bj. 2014 | Husqvarna | 85 | 2014 | 2014 |
Husqvarna TC 85 19/16 Zoll, Bj. 2015 | Husqvarna | 85 | 2015 | 2015 |
Husqvarna TC 85 19/16 Zoll, Bj. 2016 | Husqvarna | 85 | 2016 | 2016 |
Husqvarna TC 85 19/16 Zoll, Bj. 2017 | Husqvarna | 85 | 2017 | 2017 |
Husqvarna TE 125 2T, (38 PS, 28 kW), Bj. 2014 | Husqvarna | 125 | 2014 | 2014 |
Husqvarna TE 125 2T, (38 PS, 28 kW), Bj. 2015 | Husqvarna | 125 | 2015 | 2015 |
Husqvarna TE 125 2T, (38 PS, 28 kW), Bj. 2016 | Husqvarna | 125 | 2016 | 2016 |
Husqvarna TE 250 2T, (52 PS, 38,2 kW), Bj. 2014 | Husqvarna | 250 | 2014 | 2014 |
Husqvarna TE 250 2T, (52 PS, 38,2 kW), Bj. 2015 | Husqvarna | 250 | 2015 | 2015 |
Husqvarna TE 250 2T, (52 PS, 38,2 kW), Bj. 2016 | Husqvarna | 250 | 2016 | 2016 |
Husqvarna TE 300, (54 PS, 39,7 kW), Bj. 2014 | Husqvarna | 300 | 2014 | 2014 |
Husqvarna TE 300, (54 PS, 39,7 kW), Bj. 2015 | Husqvarna | 300 | 2015 | 2015 |
Husqvarna TE 300, (54 PS, 39,7 kW), Bj. 2016 | Husqvarna | 300 | 2016 | 2016 |
KTM Duke 200, (26 PS, 19,1 kW), Bj. 2012 | KTM | 200 | 2012 | 2012 |
KTM EXC 125 Sixdays, (35 PS, 26 kW), Bj. 2012 | KTM | 125 | 2012 | 2012 |
KTM EXC 125 Sixdays, (35 PS, 26 kW), Bj. 2013 | KTM | 125 | 2013 | 2013 |
KTM EXC 125 Sixdays, (35 PS, 26 kW), Bj. 2014 | KTM | 125 | 2014 | 2014 |
KTM EXC 125 Sixdays, (35 PS, 26 kW), Bj. 2015 | KTM | 125 | 2015 | 2015 |
KTM EXC 125 Sixdays, (35 PS, 26 kW), Bj. 2016 | KTM | 125 | 2016 | 2016 |
KTM EXC 125, (35 PS, 26 kW), Bj. 2012 | KTM | 125 | 2012 | 2012 |
KTM EXC 125, (35 PS, 26 kW), Bj. 2013 | KTM | 125 | 2013 | 2013 |
KTM EXC 125, (35 PS, 26 kW), Bj. 2014 | KTM | 125 | 2014 | 2014 |
KTM EXC 125, (35 PS, 26 kW), Bj. 2015 | KTM | 125 | 2015 | 2015 |
KTM EXC 125, (35 PS, 26 kW), Bj. 2016 | KTM | 125 | 2016 | 2016 |
KTM EXC 200 E, (37 PS, 27 kW), Bj. 2013 | KTM | 200 | 2013 | 2013 |
KTM EXC 200 E, (37 PS, 27 kW), Bj. 2014 | KTM | 200 | 2014 | 2014 |
KTM EXC 200 E, (37 PS, 27 kW), Bj. 2015 | KTM | 200 | 2015 | 2015 |
KTM EXC 200 E, (37 PS, 27 kW), Bj. 2016 | KTM | 200 | 2016 | 2016 |
KTM EXC 200, (37 PS, 27 kW), Bj. 2012 | KTM | 200 | 2012 | 2012 |
KTM EXC 250 E Sixdays, (50 PS, 37 kW), Bj. 2012 | KTM | 250 | 2012 | 2012 |
KTM EXC 250 E Sixdays, (50 PS, 37 kW), Bj. 2013 | KTM | 250 | 2013 | 2013 |
KTM EXC 250 E Sixdays, (50 PS, 37 kW), Bj. 2014 | KTM | 250 | 2014 | 2014 |
KTM EXC 250 E Sixdays, (50 PS, 37 kW), Bj. 2015 | KTM | 250 | 2015 | 2015 |
KTM EXC 250 E Sixdays, (50 PS, 37 kW), Bj. 2016 | KTM | 250 | 2016 | 2016 |
KTM EXC 250 E, (50 PS, 37 kW), Bj. 2012 | KTM | 250 | 2012 | 2012 |
KTM EXC 250 E, (50 PS, 37 kW), Bj. 2013 | KTM | 250 | 2013 | 2013 |
KTM EXC 250 E, (50 PS, 37 kW), Bj. 2014 | KTM | 250 | 2014 | 2014 |
KTM EXC 250 E, (50 PS, 37 kW), Bj. 2015 | KTM | 250 | 2015 | 2015 |
KTM EXC 250 E, (50 PS, 37 kW), Bj. 2016 | KTM | 250 | 2016 | 2016 |
KTM EXC 300 E Sixdays, (52 PS, 38 kW), Bj. 2012 | KTM | 300 | 2012 | 2012 |
KTM EXC 300 E Sixdays, (52 PS, 38 kW), Bj. 2013 | KTM | 300 | 2013 | 2013 |
KTM EXC 300 E Sixdays, (52 PS, 38 kW), Bj. 2014 | KTM | 300 | 2014 | 2014 |
KTM EXC 300 E Sixdays, (52 PS, 38 kW), Bj. 2015 | KTM | 300 | 2015 | 2015 |
KTM EXC 300 E Sixdays, (52 PS, 38 kW), Bj. 2016 | KTM | 300 | 2016 | 2016 |
KTM EXC 300 E, (52 PS, 38 kW), Bj. 2012 | KTM | 300 | 2012 | 2012 |
KTM EXC 300 E, (52 PS, 38 kW), Bj. 2013 | KTM | 300 | 2013 | 2013 |
KTM EXC 300 E, (52 PS, 38 kW), Bj. 2014 | KTM | 300 | 2014 | 2014 |
KTM EXC 300 E, (52 PS, 38 kW), Bj. 2015 | KTM | 300 | 2015 | 2015 |
KTM EXC 300 E, (52 PS, 38 kW), Bj. 2016 | KTM | 300 | 2016 | 2016 |
KTM EXC 450 ie Sixdays, (51 PS, 37,4 kW), Bj. 2012 | KTM | 450 | 2012 | 2012 |
KTM EXC 450 ie Sixdays, (51 PS, 37,4 kW), Bj. 2013 | KTM | 450 | 2013 | 2013 |
KTM EXC 450 ie Sixdays, (51 PS, 37,4 kW), Bj. 2014 | KTM | 450 | 2014 | 2014 |
KTM EXC 450 ie Sixdays, (51 PS, 37,4 kW), Bj. 2015 | KTM | 450 | 2015 | 2015 |
KTM EXC 450 ie Sixdays, (51 PS, 37,4 kW), Bj. 2016 | KTM | 450 | 2016 | 2016 |
KTM EXC 450 ie, (51 PS, 37,4 kW), Bj. 2012 | KTM | 450 | 2012 | 2012 |
KTM EXC 450 ie, (51 PS, 37,4 kW), Bj. 2013 | KTM | 450 | 2013 | 2013 |
KTM EXC 450 ie, (51 PS, 37,4 kW), Bj. 2014 | KTM | 450 | 2014 | 2014 |
KTM EXC 450 ie, (51 PS, 37,4 kW), Bj. 2015 | KTM | 450 | 2015 | 2015 |
KTM EXC 450 ie, (51 PS, 37,4 kW), Bj. 2016 | KTM | 450 | 2016 | 2016 |
KTM EXC 500 ie Sixdays, (55 PS, 40,5 kW), Bj. 2012 | KTM | 500 | 2012 | 2012 |
KTM EXC 500 ie Sixdays, (55 PS, 40,5 kW), Bj. 2013 | KTM | 500 | 2013 | 2013 |
KTM EXC 500 ie Sixdays, (55 PS, 40,5 kW), Bj. 2014 | KTM | 500 | 2014 | 2014 |
KTM EXC 500 ie Sixdays, (55 PS, 40,5 kW), Bj. 2015 | KTM | 500 | 2015 | 2015 |
KTM EXC 500 ie Sixdays, (55 PS, 40,5 kW), Bj. 2016 | KTM | 500 | 2016 | 2016 |
KTM EXC 500 ie, (55 PS, 40,5 kW), Bj. 2012 | KTM | 500 | 2012 | 2012 |
KTM EXC 500 ie, (55 PS, 40,5 kW), Bj. 2013 | KTM | 500 | 2013 | 2013 |
KTM EXC 500 ie, (55 PS, 40,5 kW), Bj. 2014 | KTM | 500 | 2014 | 2014 |
KTM EXC 500 ie, (55 PS, 40,5 kW), Bj. 2015 | KTM | 500 | 2015 | 2015 |
KTM EXC 500 ie, (55 PS, 40,5 kW), Bj. 2016 | KTM | 500 | 2016 | 2016 |
KTM EXC-F 250 ie4T Sixdays, (38 PS, 28 kW), Bj. 2012 | KTM | 250 | 2012 | 2012 |
KTM EXC-F 250 ie4T Sixdays, (38 PS, 28 kW), Bj. 2013 | KTM | 250 | 2013 | 2013 |
KTM EXC-F 250 ie4T Sixdays, (38 PS, 28 kW), Bj. 2014 | KTM | 250 | 2014 | 2014 |
KTM EXC-F 250 ie4T Sixdays, (38 PS, 28 kW), Bj. 2015 | KTM | 250 | 2015 | 2015 |
KTM EXC-F 250 ie4T Sixdays, (38 PS, 28 kW), Bj. 2016 | KTM | 250 | 2016 | 2016 |
KTM EXC-F 250 ie4T, (38 PS, 28 kW), Bj. 2012 | KTM | 250 | 2012 | 2012 |
KTM EXC-F 250 ie4T, (38 PS, 28 kW), Bj. 2013 | KTM | 250 | 2013 | 2013 |
KTM EXC-F 250 ie4T, (38 PS, 28 kW), Bj. 2014 | KTM | 250 | 2014 | 2014 |
KTM EXC-F 250 ie4T, (38 PS, 28 kW), Bj. 2015 | KTM | 250 | 2015 | 2015 |
KTM EXC-F 250 ie4T, (38 PS, 28 kW), Bj. 2016 | KTM | 250 | 2016 | 2016 |
KTM EXC-F 350 ie4T Sixdays, (47 PS, 34,3 kW), Bj. 2012 | KTM | 350 | 2012 | 2012 |
KTM EXC-F 350 ie4T Sixdays, (47 PS, 34,3 kW), Bj. 2013 | KTM | 350 | 2013 | 2013 |
KTM EXC-F 350 ie4T Sixdays, (47 PS, 34,3 kW), Bj. 2014 | KTM | 350 | 2014 | 2014 |
KTM EXC-F 350 ie4T Sixdays, (47 PS, 34,3 kW), Bj. 2015 | KTM | 350 | 2015 | 2015 |
KTM EXC-F 350 ie4T Sixdays, (47 PS, 34,3 kW), Bj. 2016 | KTM | 350 | 2016 | 2016 |
KTM EXC-F 350 ie4T, (47 PS, 34,3 kW), Bj. 2012 | KTM | 350 | 2012 | 2012 |
KTM EXC-F 350 ie4T, (47 PS, 34,3 kW), Bj. 2013 | KTM | 350 | 2013 | 2013 |
KTM EXC-F 350 ie4T, (47 PS, 34,3 kW), Bj. 2014 | KTM | 350 | 2014 | 2014 |
KTM EXC-F 350 ie4T, (47 PS, 34,3 kW), Bj. 2015 | KTM | 350 | 2015 | 2015 |
KTM EXC-F 350 ie4T, (47 PS, 34,3 kW), Bj. 2016 | KTM | 350 | 2016 | 2016 |
KTM SMR 450 ie Supermoto, (60 PS, 44 kW), Bj. 2013 | KTM | 450 | 2013 | 2013 |
KTM SMR 450 ie Supermoto, (60 PS, 44 kW), Bj. 2014 | KTM | 450 | 2014 | 2014 |
KTM SMR 450 Supermoto, (53 PS, 39 kW), Bj. 2012 | KTM | 450 | 2012 | 2012 |
KTM SX 125, (35 PS, 26 kW), Bj. 2011 | KTM | 125 | 2011 | 2011 |
KTM SX 125, (35 PS, 26 kW), Bj. 2012 | KTM | 125 | 2012 | 2012 |
KTM SX 125, (35 PS, 26 kW), Bj. 2013 | KTM | 125 | 2013 | 2013 |
KTM SX 125, (35 PS, 26 kW), Bj. 2014 | KTM | 125 | 2014 | 2014 |
KTM SX 125, (35 PS, 26 kW), Bj. 2015 | KTM | 125 | 2015 | 2015 |
KTM SX 150, Bj. 2011 | KTM | 150 | 2011 | 2011 |
KTM SX 150, Bj. 2012 | KTM | 150 | 2012 | 2012 |
KTM SX 150, Bj. 2013 | KTM | 150 | 2013 | 2013 |
KTM SX 150, Bj. 2014 | KTM | 150 | 2014 | 2014 |
KTM SX 150, Bj. 2015 | KTM | 150 | 2015 | 2015 |
KTM SX 250, (56 PS, 41 kW), Bj. 2011 | KTM | 250 | 2011 | 2011 |
KTM SX 250, (56 PS, 41 kW), Bj. 2012 | KTM | 250 | 2012 | 2012 |
KTM SX 250, (56 PS, 41 kW), Bj. 2013 | KTM | 250 | 2013 | 2013 |
KTM SX 250, (56 PS, 41 kW), Bj. 2014 | KTM | 250 | 2014 | 2014 |
KTM SX 250, (56 PS, 41 kW), Bj. 2015 | KTM | 250 | 2015 | 2015 |
KTM SX 250, (56 PS, 41 kW), Bj. 2016 | KTM | 250 | 2016 | 2016 |
KTM SX 85 17/14 Zoll, (26 PS, 19 kW), Bj. 2013 | KTM | 85 | 2013 | 2013 |
KTM SX 85 17/14 Zoll, (26 PS, 19 kW), Bj. 2014 | KTM | 85 | 2014 | 2014 |
KTM SX 85 17/14 Zoll, (26 PS, 19 kW), Bj. 2015 | KTM | 85 | 2015 | 2015 |
KTM SX 85 17/14 Zoll, (26 PS, 19 kW), Bj. 2016 | KTM | 85 | 2016 | 2016 |
KTM SX 85 17/14 Zoll, Bj. 2017 | KTM | 85 | 2017 | 2017 |
KTM SX 85 19/16 Zoll, (26 PS, 19 kW), Bj. 2013 | KTM | 85 | 2013 | 2013 |
KTM SX 85 19/16 Zoll, (26 PS, 19 kW), Bj. 2014 | KTM | 85 | 2014 | 2014 |
KTM SX 85 19/16 Zoll, (26 PS, 19 kW), Bj. 2015 | KTM | 85 | 2015 | 2015 |
KTM SX 85 19/16 Zoll, (26 PS, 19 kW), Bj. 2016 | KTM | 85 | 2016 | 2016 |
KTM SX 85 19/16 Zoll, Bj. 2017 | KTM | 85 | 2017 | 2017 |
KTM SX-F 250 ie4T, (39 PS, 29 kW), Bj. 2011 | KTM | 250 | 2011 | 2011 |
KTM SX-F 250 ie4T, (39 PS, 29 kW), Bj. 2012 | KTM | 250 | 2012 | 2012 |
KTM SX-F 250 ie4T, (44 PS, 32 kW), Bj. 2013 | KTM | 250 | 2013 | 2013 |
KTM SX-F 250 ie4T, (44 PS, 32 kW), Bj. 2014 | KTM | 250 | 2014 | 2014 |
KTM SX-F 250 ie4T, (44 PS, 32 kW), Bj. 2015 | KTM | 250 | 2015 | 2015 |
KTM SX-F 350 ie 4T, (48 PS, 35,4 kW), Bj. 2012 | KTM | 350 | 2012 | 2012 |
KTM SX-F 350 ie 4T, (52 PS, 38 kW), Bj. 2011 | KTM | 350 | 2011 | 2011 |
KTM SX-F 350 ie 4T, (54 PS, 40 kW), Bj. 2013 | KTM | 350 | 2013 | 2013 |
KTM SX-F 350 ie 4T, (54 PS, 40 kW), Bj. 2014 | KTM | 350 | 2014 | 2014 |
KTM SX-F 350 ie 4T, (54 PS, 40 kW), Bj. 2015 | KTM | 350 | 2015 | 2015 |
KTM SX-F 450 ie, (60 PS, 44 kW), Bj. 2013 | KTM | 450 | 2013 | 2013 |
KTM SX-F 450 ie, (60 PS, 44 kW), Bj. 2014 | KTM | 450 | 2014 | 2014 |
KTM SX-F 450 ie, (60 PS, 44 kW), Bj. 2015 | KTM | 450 | 2015 | 2015 |
KTM SX-F 450, (53 PS, 39 kW), Bj. 2011 | KTM | 450 | 2011 | 2011 |
KTM SX-F 450, (58 PS, 43 kW), Bj. 2012 | KTM | 450 | 2012 | 2012 |
Lieferzeit
ca. 2-5 Werktage